![]() |
|||||||
|
|
|
|
|
|
|
||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| BLACK | 414 | 405 | 541 | 155 | 395 | 220 | 407 | 532 | 418 | 3487 | |
| GOLD | 394 | 375 | 525 | 135 | 370 | 188 | 378 | 493 | 390 | 3248 | |
| BLUE | 351 | 337 | 503 | 123 | 348 | 160 | 349 | 464 | 361 | 2996 | |
| HANDICAP | 5 | 11 | 13 | 17 | 1 | 7 | 9 | 15 | 3 | ||
| PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | |
| HANDICAP | 3 | 13 | 15 | 11 | 7 | 17 | 9 | 5 | 1 | ||
| WHITE | 325 | 355 | 492 | 109 | 311 | 123 | 288 | 443 | 316 | 2662 | |
| RED | 282 | 248 | 403 | 100 | 300 | 112 | 279 | 403 | 308 | 2435 | |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLACK | 359 | 393 | 420 | 173 | 440 | 533 | 193 | 511 | 436 | 3458 | 6945 |
| OAK | 349 | 381 | 401 | 146 | 407 | 506 | 181 | 487 | 414 | 3272 | 6520 |
| BLUE | 333 | 341 | 361 | 129 | 363 | 470 | 146 | 455 | 371 | 2969 | 5965 |
| HANDICAP | 16 | 12 | 2 | 18 | 6 | 8 | 14 | 10 | 4 | ||
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| HANDICAP | 14 | 6 | 12 | 18 | 2 | 10 | 16 | 8 | 4 | ||
| WHITE | 296 | 332 | 302 | 95 | 352 | 429 | 130 | 410 | 297 | 2643 | 5305 |
| RED | 252 | 283 | 297 | 82 | 300 | 419 | 103 | 396 | 290 | 2422 | 4857 |
|
Home |
History |
Course Layout |
Score Card |
Rates |
Weekly Events |
Lessons |